The Portugal T20 Tri-Series 2026 began on April 5, 2026, featuring Portugal, Norway, and France competing in a short but competitive T20 tournament at Santarém.
After the opening matches, Portugal currently leads the points table, holding the top spot with a strong Net Run Rate advantage.
This article provides the latest Portugal T20 Tri-Series 2026 points table, along with the full match schedule and more key details.
Portugal T20 Tri-Series 2026 Points Table
The Portugal T20 Tri-Series 2026 points table shows Portugal holding the top spot after a strong start in the series standings.

Norway follows closely, while France looks to bounce back, keeping the competition open as the series progresses. Here is the updated points table of the series:
| Position | Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 1 | 1 | 0 | 0 | 0 | 2 | +2.200 |
| 2 | Norway | 1 | 1 | 0 | 0 | 0 | 2 | +0.500 |
| 3 | France | 2 | 0 | 2 | 0 | 0 | 0 | -1.264 |
Note:
The above Points table is updated until the most recent match. It will be updated daily, so stay tuned.
Portugal T20 Tri-Series 2026 Schedule
Here is the complete schedule of the Portugal T20 Tri-Series 2026:
| Match | Date | Fixture | Venue | Match Time (IST / GMT) |
|---|---|---|---|---|
| 1st Match | April 5, 2026 | Norway vs France | Santarém Cricket Ground | 2:30 PM IST / 9:00 AM GMT |
| 2nd Match | April 5, 2026 | Portugal vs France | Santarém Cricket Ground | 6:30 PM IST / 1:00 PM GMT |
| 3rd Match | April 6, 2026 | Portugal vs Norway | Santarém Cricket Ground | 2:30 PM IST / 9:00 AM GMT |
| 4th Match | April 6, 2026 | Portugal vs France | Santarem Cricket Ground | 6:30 PM IST / 1:00 PM GMT |
| 5th Match | April 7, 2026 | Norway vs France | Santarem Cricket Ground | 2:30 PM IST / 9:00 AM GMT |
| 6th Match | April 7, 2026 | Portugal vs Norway | Santarem Cricket Ground | 6:30 PM IST / 1:00 PM GMT |
| 7th Match | April 8, 2026 | Portugal vs Norway | Santarem Cricket Ground | 2:30 PM IST / 9:00 AM GMT |
| 8th Match | April 8, 2026 | Portugal vs France | Santarem Cricket Ground | 6:30 PM IST / 1:00 PM GMT |
| 9th Match | April 9, 2026 | France vs Norway | Santarem Cricket Ground | 2:30 PM IST / 9:00 AM GMT |
| Final | April 9, 2026 | TBC vs TBC | Santarem Cricket Ground | 6:30 PM IST / 1:00 PM GMT |
Read Next:
Conclusion: Portugal Team Leads The T20 Series Points Table Currently!
The Portugal T20 Tri-Series 2026 began on April 5, 2026, with teams competing for early momentum in the standings.
At present, Portugal leads the points table, while Norway remains close, making every upcoming match crucial for qualification into the final scheduled on April 9, 2026.
As the tournament moves forward, standings are likely to change quickly, adding more excitement and intensity to every upcoming match.
