The Chhattisgarh Cricket Premier League (CCPL) 2026 is back for its third season, scheduled from 3 to 14 June 2026.
Organised by the Chhattisgarh State Cricket Sangh (CSCS) and sanctioned by the BCCI, this T20 league features six regional franchises competing across 19 action-packed matches.
All games are hosted at the iconic Shaheed Veer Narayan Singh International Cricket Stadium, Nawa Raipur. With star players, double-headers, and a grand final on the line, CCPL Season 3 promises to be the most exciting edition yet.
CCPL 2026 — Quick Facts
| Detail | Info |
|---|---|
| Tournament Name | Chhattisgarh Cricket Premier League 2026 |
| Also Known As | CCPL T20 Season 3 |
| Edition | 3rd (Season 3) |
| Organised By | Chhattisgarh State Cricket Sangh (CSCS) |
| Sanctioned By | BCCI |
| Format | T20 (Twenty20) |
| Start Date | 3 June 2026 |
| End Date | 14 June 2026 |
| Total Matches | 19 (15 League + 4 Playoffs/Final) |
| Number of Teams | 6 |
| Venue | Shaheed Veer Narayan Singh International Stadium, Nawa Raipur |
| Brand Ambassador | Suresh Raina |
| Defending Champions | Raipur Rhinos (CCPL 2024 Winners) |
Chhattisgarh Cricket Premier League 2026 Tournament Format

- League Stage: All 6 teams play each other once — 15 matches from 3–10 June 2026
- Double-Headers: Afternoon game at 3:00 PM IST, evening game at 7:30 PM IST
- Points: Win = 2 | No Result = 1 each | Loss = 0
- Top 4 teams qualify for the knockout stage
Playoffs:
- Semi-Final 1: 1st vs 4th — 12 June, 3:00 PM
- Semi-Final 2: 2nd vs 3rd — 12 June, 7:30 PM
- Qualifier/Eliminator — 13 June, 3:00 PM
- Grand Final — 14 June, 7:30 PM
Chhattisgarh Cricket Premier League CCPL 2026 — Full Stage Schedule (Matches 1–15)
All matches at Shaheed Veer Narayan Singh International Cricket Stadium, Nawa Raipur
| Match | Date | Day | Match | Time (IST) |
|---|---|---|---|---|
| 1 | 3 June 2026 | Wednesday | Raipur Rhinos vs Rajnandgaon Panthers | 9:00 PM |
| 2 | 4 June 2026 | Thursday | Surguja Tigers vs Raigarh Lions | 3:00 PM |
| 3 | 4 June 2026 | Thursday | Bastar Bisons vs Bilaspur Bulls | 7:30 PM |
| 4 | 5 June 2026 | Friday | Surguja Tigers vs Raipur Rhinos | 3:00 PM |
| 5 | 5 June 2026 | Friday | Rajnandgaon Panthers vs Bilaspur Bulls | 7:30 PM |
| 6 | 6 June 2026 | Saturday | Raigarh Lions vs Rajnandgaon Panthers | 3:00 PM |
| 7 | 6 June 2026 | Saturday | Bastar Bisons vs Raipur Rhinos | 7:30 PM |
| 8 | 7 June 2026 | Sunday | Surguja Tigers vs Bastar Bisons | 3:00 PM |
| 9 | 7 June 2026 | Sunday | Raigarh Lions vs Bilaspur Bulls | 7:30 PM |
| 10 | 8 June 2026 | Monday | Raipur Rhinos vs Bilaspur Bulls | 3:00 PM |
| 11 | 8 June 2026 | Monday | Surguja Tigers vs Rajnandgaon Panthers | 7:30 PM |
| 12 | 9 June 2026 | Tuesday | Rajnandgaon Panthers vs Bastar Bisons | 3:00 PM |
| 13 | 9 June 2026 | Tuesday | Raipur Rhinos vs Raigarh Lions | 7:30 PM |
| 14 | 10 June 2026 | Wednesday | Raigarh Lions vs Bastar Bisons | 3:00 PM |
| 15 | 10 June 2026 | Wednesday | Bilaspur Bulls vs Surguja Tigers | 7:30 PM |
CCPL 2026 — Playoff & Final Schedule (Matches 16–19)
| Match | Stage | Teams | Date | Day | Time (IST) |
|---|---|---|---|---|---|
| 16 | Semi-Final 1 | 1st Place vs 4th Place | 12 June 2026 | Friday | 3:00 PM |
| 17 | Semi-Final 2 | 2nd Place vs 3rd Place | 12 June 2026 | Friday | 7:30 PM |
| 18 | Qualifier / Eliminator | TBD vs TBD | 13 June 2026 | Saturday | 3:00 PM |
| 19 | Grand Final | TBD vs TBD | 14 June 2026 | Sunday | 7:30 PM |
Chhattisgarh Cricket Premier League CCPL 2026 Venue Details
Shaheed Veer Narayan Singh International Cricket Stadium, Nawa Raipur

| Detail | Info |
|---|---|
| Location | Nawa Raipur, Chhattisgarh, India |
| Capacity | 65,000 |
| Rank | 3rd Largest in India |
| Established | 11 September 2008 |
| Operator | Chhattisgarh State Cricket Sangh (CSCS) |
| First International ODI | 21 January 2023 — India vs New Zealand |
| Pitch Ends | North End & South End |
| Stadium Entry | Free of cost (register on Ticketgenie) |
The stadium became India’s 50th international cricket venue in 2023 and has since hosted national team ODIs and T20Is. It is one of the largest grounds in India by boundary dimensions, a bowler’s paradise.
CCPL 2026 Full Squads & Players List
The CCPL 2026 Full Squads & Players List includes all teams with their confirmed players, featuring a mix of experienced and young talent for the season.
Participating Teams
- Raipur Rhinos — Defending Champions
- Bilaspur Bulls
- Rajnandgaon Panthers
- Raigarh Lions
- Bastar Bisons
- Surguja Tigers
Raipur Rhinos — Squad
| Sr.No. | Player | Role |
|---|---|---|
| 1 | Amandeep Khare (C) | Batter |
| 2 | Daksh Kumar Parakh (WK) | Wicketkeeper |
| 3 | Anuj Tiwari | Batter |
| 4 | Harsh Sharma | Batter |
| 5 | Shreyam Sundram Kamal | All-rounder |
| 6 | Sahban Khan | All-rounder |
| 7 | Vaibhav Sahu | Batter |
| 8 | Mayank Yadav Jr | Bowler |
| 9 | Ashish Chouhan | Bowler |
| 10 | Prashant Painkra | Bowler |
| 11 | Sudhanshu Verma | All-rounder |
| 12 | Lavin Coster | All-rounder |
| 13 | Amit Kumar Yadav | All-rounder |
| 14 | Kritesh Sahu | Batter |
| 15 | Arin Dwivedi | Bowler |
| 16 | Prabhash Shukla | Bowler |
| 17 | Gaurav Chaturvedi | All-rounder |
| 18 | Mohammad Sohail | All-rounder |
| 19 | Krishna Taunk | All-rounder |
| 20 | Tejasvi Kalbhor | Batter |
Bilaspur Bulls — Squad
| Sr.No. | Player | Role |
|---|---|---|
| 1 | Shashank Singh (C) | Batter |
| 2 | Harsh Sahu (WK) | Wicketkeeper |
| 3 | Aayush Pandey | Batter |
| 4 | Shobhit Sharma | Bowler |
| 5 | Mohit Raut | All-rounder |
| 6 | Prateek Yadav | Batter |
| 7 | Mohammad Irfan | Bowler |
| 8 | Varun Singh Bhue | All-rounder |
| 9 | Rudra Pratap | Bowler |
| 10 | Ankit Kumar | All-rounder |
| 11 | Harsh Rathore | Bowler |
| 12 | Ravi Roshan Singh | All-rounder |
| 13 | Shubham Maurya | Batter |
| 14 | Bharat Gondwani | All-rounder |
| 15 | Anurag Mishra | Bowler |
| 16 | Shahbaz Hussain | Bowler |
| 17 | Rishabh Sharma | Batter |
| 18 | Aditya Shrivastava Jr | All-rounder |
| 19 | Abhijeet Tah | All-rounder |
| 20 | Deepak Singh Baghel | Batter |
Rajnandgaon Panthers — Squad
| Sr.No. | Player | Role |
|---|---|---|
| 1 | Ajay Jadav Mandal (C) | All-rounder |
| 2 | Pawan Parnate (WK) | Wicketkeeper |
| 3 | Sanjeet Desai | All-rounder |
| 4 | Ashish Dahariya | Batter |
| 5 | Aishwary Marya | Batter |
| 6 | Sahil Shariff | All-rounder |
| 7 | Abhyuday Singh | Batter |
| 8 | Dev Aditya Singh | Batter |
| 9 | Satyam Dubey | Bowler |
| 10 | Aryan Jaiswal | All-rounder |
| 11 | Sumit Ruikar | All-rounder |
| 12 | Rahul Naik | Bowler |
| 13 | Jivesh Butte | All-rounder |
| 14 | Shubham Patel | Batter |
| 15 | Vikalp Tiwari | Bowler |
| 16 | Gaurav Mishra | Bowler |
| 17 | Ayush Sinha | All-rounder |
| 18 | Shivam Singh | Batter |
| 19 | B Balaji Rao | Bowler |
Raigarh Lions — Squad
| Sr.No. | Player | Role |
|---|---|---|
| 1 | Rishabh Tiwari (C) | Batter |
| 2 | Alok Sahu (WK) | Wicketkeeper |
| 3 | Aditya Shingh | Batter |
| 4 | Shubham Agarwal | Batter |
| 5 | Anurag Sahu | All-rounder |
| 6 | Kivnoor Singh Chhabra | All-rounder |
| 7 | Aditya Agarwal | Batter |
| 8 | Imtiyaj Khan | Bowler |
| 9 | Jitesh Kumar Verma | All-rounder |
| 10 | Aayush Thakur | Batter |
| 11 | Praveen Kumar Yadav | Bowler |
| 12 | Rohit Netani | All-rounder |
| 13 | Lovyam Rajput | Batter |
| 14 | Ashish Pandey | All-rounder |
| 15 | Pawandeep Singh | Bowler |
Bastar Bisons — Squad
| Sr.No. | Player | Role |
|---|---|---|
| 1 | Sourabh Majumdar (C) | Batter |
| 2 | Shashank Chandrakar (WK) | Wicketkeeper |
| 3 | Rahul Pradhan | Batter |
| 4 | Sangeet Soni | All-rounder |
| 5 | Rishi Sharma | Batter |
| 6 | Karthik Naidu | All-rounder |
| 7 | Abdul Anas Khan | Bowler |
| 8 | Shashank Tiwari | All-rounder |
| 9 | Tejas Morey | All-rounder |
| 10 | Naman Dhruw | Bowler |
| 11 | Utkarsh Tiwari | Bowler |
| 12 | Suryakant Tiwari | Bowler |
| 13 | Avnish Dhaliwal | All-rounder |
| 14 | Vijay Yadav | All-rounder |
| 15 | Manraj Singh Dhillon | Bowler |
| 16 | Ambrish Kumar Singh | Batter |
| 17 | Ayan Upadhay | Bowler |
| 18 | Chinmay Vishwakarma | All-rounder |
| 19 | Shivam Yadav | Batter |
Surguja Tigers — Squad
| Sr.No. | Player | Role |
|---|---|---|
| 1 | Ashutosh Singh (C) | Opener / Batter |
| 2 | Abhishek (WK) | Wicketkeeper |
| 3 | Gagandeep Singh | Batter |
| 4 | Sanidhya Hurkat | Batter |
| 5 | Pratham Jachak | All-rounder |
| 6 | Anand Rao | All-rounder |
| 7 | Harsh Yadav | Bowler |
| 8 | Shubham Singh | Batter |
| 9 | Dhananjay Nayak | All-rounder |
| 10 | Snehil Chadda | Bowler |
| 11 | Amitesh Pandey | Bowler |
| 12 | Shashwat Sharda | All-rounder |
| 13 | R Krish Chopra | Batter |
| 14 | Janendra Sidar | Bowler |
| 15 | Upendra Kumar Yadav | All-rounder |
| 16 | Vashudev Bareth | All-rounder |
| 17 | Diwakar Tamrakar | Bowler |
| 18 | Vivek Yadav Jr | All-rounder |
| 19 | Rohan Taank | Batter |
Live Streaming & Broadcast Info For CCPL 2026
The CCPL 2026 Live Streaming & Broadcast section provides details on where fans can watch all matches live on TV and digital platforms.
| Platform | Details |
|---|---|
| TV Broadcast | Sony Sports Network |
| Live Streaming | Cricket CSCS TV (YouTube) |
| Live Scores | Cricbuzz & ESPNcricinfo |
| Official Website | ccplt20.tv |
| Stadium Entry | Free of cost — register on Ticketgenie |
FAQs
3 June 2026 (Wednesday), Raipur Rhinos vs Rajnandgaon Panthers at 9:00 PM IST.
14 June 2026 (Sunday) at 7:30 PM IST, Nawa Raipur.
Six — Raipur Rhinos, Bilaspur Bulls, Rajnandgaon Panthers, Raigarh Lions, Bastar Bisons, and Surguja Tigers.
Shaheed Veer Narayan Singh International Cricket Stadium, Nawa Raipur, 65,000 capacity, 4th largest cricket stadium in the world.
Former India cricketer Suresh Raina.
Raipur Rhinos, captained by Amandeep Khare, won the 2024 title by 8 wickets.
Chhattisgarh State Cricket Sangh (CSCS), sanctioned by the BCCI.
Yes, stadium entry has historically been free. Register via Ticketgenie.
