The County Championship Division Two 2026 runs from 3 April to 27 September 2026, featuring 8 counties across 56 four-day matches.
Below is the complete County Championship Division Two 2026 schedule, every fixture, venue, and result in one place.
County Championship Division Two 2026 Full Schedule, Results & Venues
| Sr.No. | Date | Home | Away | Venue | Result |
|---|---|---|---|---|---|
| 1 | 3 Apr | Derbyshire | Worcestershire | County Ground, Derby | Match drawn |
| 2 | 3 Apr | Middlesex | Gloucestershire | Lord’s, London | Middlesex won by innings & 14 runs |
| 3 | 3 Apr | Northamptonshire | Lancashire | County Ground, Northampton | Match drawn |
| 4 | 3 Apr | Durham | Kent | Riverside Ground, Chester-le-Street | Match drawn |
| 5 | 10 Apr | Worcestershire | Middlesex | New Road, Worcester | Worcestershire won by 57 runs |
| 6 | 10 Apr | Durham | Gloucestershire | Riverside Ground, Chester-le-Street | Durham won by innings & 225 runs |
| 7 | 10 Apr | Kent | Northamptonshire | St Lawrence Ground, Canterbury | Match drawn |
| 8 | 10 Apr | Lancashire | Derbyshire | Emirates Old Trafford, Manchester | Lancashire won by 29 runs |
| 9 | 17 Apr | Northamptonshire | Middlesex | County Ground, Northampton | Match drawn |
| 10 | 17 Apr | Gloucestershire | Lancashire | County Ground, Bristol | Lancashire won by 4 wickets |
| 11 | 24 Apr | Derbyshire | Gloucestershire | County Ground, Derby | Gloucestershire won by 10 wickets |
| 12 | 24 Apr | Durham | Lancashire | Riverside Ground, Chester-le-Street | Durham won by 8 wickets |
| 13 | 24 Apr | Worcestershire | Kent | New Road, Worcester | Worcestershire won by innings & 2 runs |
| 14 | 1 May | Kent | Derbyshire | St Lawrence Ground, Canterbury | Kent won by 225 runs |
| 15 | 1 May | Northamptonshire | Worcestershire | County Ground, Northampton | Northamptonshire won by innings & 177 runs |
| 16 | 1 May | Middlesex | Durham | Lord’s, London | Match drawn |
| 17 | 8 May | Derbyshire | Northamptonshire | County Ground, Derby | Derbyshire won by innings & 113 runs |
| 18 | 8 May | Gloucestershire | Kent | County Ground, Bristol | Kent won by 2 wickets |
| 19 | 8 May | Worcestershire | Durham | New Road, Worcester | Durham won by 9 wickets |
| 20 | 8 May | Lancashire | Middlesex | Emirates Old Trafford, Manchester | Middlesex won by 6 wickets |
| 21 | 15 May | Kent | Durham | Kent County Cricket Ground, Beckenham | Match drawn |
| 22 | 15 May | Gloucestershire | Northamptonshire | County Ground, Bristol | Northamptonshire won by 2 wickets |
| 23 | 15 May | Middlesex | Derbyshire | Lord’s, London | Derbyshire won by 7 wickets |
| 24 | 15 May | Lancashire | Worcestershire | Trafalgar Road Ground, Southport | Match drawn |
| 25 | 12 Jun | Northamptonshire | Gloucestershire | County Ground, Northampton | Upcoming |
| 26 | 12 Jun | Lancashire | Kent | Stanley Park, Blackpool | Upcoming |
| 27 | 12 Jun | Worcestershire | Middlesex | New Road, Worcester | Upcoming |
| 28 | 12 Jun | Durham | Derbyshire | Riverside Ground, Chester-le-Street | Upcoming |
| 29 | 19 Jun | Kent | Middlesex | St Lawrence Ground, Canterbury | Upcoming |
| 30 | 19 Jun | Derbyshire | Lancashire | Queen’s Park, Chesterfield | Upcoming |
| 31 | 19 Jun | Worcestershire | Gloucestershire | New Road, Worcester | Upcoming |
| 32 | 19 Jun | Durham | Northamptonshire | Riverside Ground, Chester-le-Street | Upcoming |
| 33 | 20 Aug | Middlesex | Kent | Merchant Taylors’ School, Northwood | Upcoming |
| 34 | 20 Aug | Derbyshire | Durham | County Ground, Derby | Upcoming |
| 35 | 20 Aug | Lancashire | Northamptonshire | Emirates Old Trafford, Manchester | Upcoming |
| 36 | 20 Aug | Gloucestershire | Worcestershire | College Ground, Cheltenham | Upcoming |
| 37 | 27 Aug | Derbyshire | Middlesex | County Ground, Derby | Upcoming |
| 38 | 27 Aug | Northamptonshire | Kent | County Ground, Northampton | Upcoming |
| 39 | 27 Aug | Worcestershire | Lancashire | New Road, Worcester | Upcoming |
| 40 | 27 Aug | Durham | Gloucestershire | Riverside Ground, Chester-le-Street | Upcoming |
| 41 | 2 Sep | Gloucestershire | Derbyshire | County Ground, Bristol | Upcoming |
| 42 | 2 Sep | Kent | Worcestershire | St Lawrence Ground, Canterbury | Upcoming |
| 43 | 2 Sep | Northamptonshire | Durham | County Ground, Northampton | Upcoming |
| 44 | 2 Sep | Middlesex | Lancashire | Merchant Taylors’ School, Northwood | Upcoming |
| 45 | 8 Sep | Derbyshire | Kent | County Ground, Derby | Upcoming |
| 46 | 8 Sep | Worcestershire | Northamptonshire | New Road, Worcester | Upcoming |
| 47 | 8 Sep | Durham | Middlesex | Riverside Ground, Chester-le-Street | Upcoming |
| 48 | 8 Sep | Lancashire | Gloucestershire | Emirates Old Trafford, Manchester | Upcoming |
| 49 | 15 Sep | Durham | Worcestershire | Riverside Ground, Chester-le-Street | Upcoming |
| 50 | 15 Sep | Northamptonshire | Derbyshire | County Ground, Northampton | Upcoming |
| 51 | 15 Sep | Gloucestershire | Middlesex | County Ground, Bristol | Upcoming |
| 52 | 15 Sep | Kent | Lancashire | St Lawrence Ground, Canterbury | Upcoming |
| 53 | 24 Sep | Kent | Gloucestershire | St Lawrence Ground, Canterbury | Upcoming |
| 54 | 24 Sep | Middlesex | Northamptonshire | Lord’s, London | Upcoming |
| 55 | 24 Sep | Worcestershire | Derbyshire | New Road, Worcester | Upcoming |
| 56 | 24 Sep | Lancashire | Durham | Emirates Old Trafford, Manchester | Upcoming |
Teams in County Championship Division Two 2026

| Team | Home Ground | City |
|---|---|---|
| Derbyshire | County Ground | Derby |
| Durham | Riverside Ground | Chester-le-Street |
| Gloucestershire | County Ground | Bristol |
| Kent | St Lawrence Ground | Canterbury |
| Lancashire | Emirates Old Trafford | Manchester |
| Middlesex | Lord’s | London |
| Northamptonshire | County Ground | Northampton |
| Worcestershire | New Road | Worcester |
Early Season Form Summary
After seven completed rounds, here is how the County Championship Division Two 2026 promotion race looks:
- Durham — strongest side so far, winning by an innings vs Gloucestershire and by 9 wickets vs Worcestershire
- Lancashire — consistent winners, including a narrow 29-run victory over Derbyshire
- Northamptonshire — demolished Worcestershire by an innings and 177 runs
- Derbyshire — posted 604-7 declared to beat Northamptonshire by an innings and 113 runs
- Kent & Middlesex — competitive but picking up wins and draws in equal measure
- Gloucestershire & Worcestershire — struggling for consistency in the opening half of the season
Promotion Race: What’s at Stake
The County Championship Division Two 2026 season finale falls on 24 September, with all four final-round matches played simultaneously.
The top finishers earn promotion to Division One, making the August-September fixtures, six rounds of back-to-back cricket, absolutely crucial for every county in contention.
