The ACC Women’s Asia Cup Rising Stars 2026, also called the DP World Women’s Asia Cup Rising Stars 2026, is an important T20 competition for young women cricketers in Asia. Previously known as the ACC Women’s T20 Emerging Teams Asia Cup, this tournament gives upcoming players a chance to showcase their skills on an international stage. Taking place in February 2026 in Bangkok, Thailand, the event brings together talented young cricketers from different Asian countries.
In this article, we’ll cover the complete match schedule, participating teams, group details, exciting matchups including India A versus Pakistan A, venue information, how to watch the games, and why this tournament matters for women’s cricket.
ACC Women’s Asia Cup Rising Stars 2026 Schedule, Dates & Fixtures
The ACC Women’s Asia Cup Rising Stars 2026 takes place in Bangkok, Thailand, spanning ten days of competitive cricket. The tournament follows a structured format with group stage matches, followed by knockout semifinals and a final to crown the champions.
| Date | Match No. | Group | Teams | Venue | Time (Local) | Time (GMT) | Match Start (GMT) |
|---|---|---|---|---|---|---|---|
| Fri, Feb 13 2026 | 1st Match | A | Pakistan A Women vs Nepal Women | Terdthai Cricket Ground, Bangkok | 9:30 AM | 2:30 AM | Feb 13, 02:30 GMT |
| Fri, Feb 13 2026 | 2nd Match | A | India A Women vs United Arab Emirates Women | Terdthai Cricket Ground, Bangkok | 2:00 PM | 7:00 AM | Feb 13, 07:00 GMT |
| Sat, Feb 14 2026 | 3rd Match | B | Malaysia Women vs Thailand Women | Terdthai Cricket Ground, Bangkok | 9:30 AM | 2:30 AM | Feb 14, 02:30 GMT |
| Sat, Feb 14 2026 | 4th Match | B | Bangladesh A Women vs Sri Lanka A Women | Terdthai Cricket Ground, Bangkok | 2:00 PM | 7:00 AM | Feb 14, 07:00 GMT |
| Sun, Feb 15 2026 | 5th Match | A | United Arab Emirates Women vs Nepal Women | Terdthai Cricket Ground, Bangkok | 9:30 AM | 2:30 AM | Feb 15, 02:30 GMT |
| Sun, Feb 15 2026 | 6th Match | A | India A Women vs Pakistan A Women | Terdthai Cricket Ground, Bangkok | 2:00 PM | 7:00 AM | Feb 15, 07:00 GMT |
| Mon, Feb 16 2026 | 7th Match | B | Sri Lanka A Women vs Malaysia Women | Terdthai Cricket Ground, Bangkok | 9:30 AM | 2:30 AM | Feb 16, 02:30 GMT |
| Mon, Feb 16 2026 | 8th Match | B | Bangladesh A Women vs Thailand Women | Terdthai Cricket Ground, Bangkok | 2:00 PM | 7:00 AM | Feb 16, 07:00 GMT |
| Tue, Feb 17 2026 | 9th Match | A | India A Women vs Nepal Women | Terdthai Cricket Ground, Bangkok | 9:30 AM | 2:30 AM | Feb 17, 02:30 GMT |
| Tue, Feb 17 2026 | 10th Match | A | Pakistan A Women vs United Arab Emirates Women | Terdthai Cricket Ground, Bangkok | 2:00 PM | 7:00 AM | Feb 17, 07:00 GMT |
| Wed, Feb 18 2026 | 11th Match | B | Bangladesh A Women vs Malaysia Women | Terdthai Cricket Ground, Bangkok | 9:30 AM | 2:30 AM | Feb 18, 02:30 GMT |
| Wed, Feb 18 2026 | 12th Match | B | Sri Lanka A Women vs Thailand Women | Terdthai Cricket Ground, Bangkok | 2:00 PM | 7:00 AM | Feb 18, 07:00 GMT |
| Fri, Feb 20 2026 | Semi Final 1 | A1 v B2 | TBC | Terdthai Cricket Ground, Bangkok | 9:30 AM | 2:30 AM | Feb 20, 02:30 GMT |
| Fri, Feb 20 2026 | Semi Final 2 | B1 v A2 | TBC | Terdthai Cricket Ground, Bangkok | 2:00 PM | 7:00 AM | Feb 20, 07:00 GMT |
| Sun, Feb 22 2026 | Final | – | TBC | Terdthai Cricket Ground, Bangkok | 2:00 PM | 7:00 AM | Feb 22, 07:00 GMT |
ACC Women’s Asia Cup Rising Stars 2026 Teams and Groups
The ACC Women’s Asia Cup Rising Stars 2026 features two competitive groups, each comprising four talented teams competing for the top positions in the tournament.

| Group | Teams |
|---|---|
| Group A | India A Women’s team, Pakistan A Women’s team, UAE Women’s team Nepal Women’s team |
| Group B | India A Women’s team, Pakistan A Women’s team, UAE Women’s team, Nepal Women’s team |
ACC Women’s Asia Cup Rising Stars 2026 Group Stage Format
The group stage of the ACC Women’s Asia Cup Rising Stars 2026 follows a simple and competitive format designed to ensure equal opportunities for all teams.
- Tournament Format: Single round-robin within each group
- Matches per Team: Each team plays three group-stage matches
- Qualification: Top two teams from each group advance to the semifinals
- Match Status: T20 List-A status
- Ranking Impact: ICC ranking points awarded for Associate nation matches
ACC Women’s Asia Cup Rising Stars 2026 – Previous Winners List
The ACC Women’s Asia Cup Rising Stars debuted in Hong Kong in 2023, marking a key step in strengthening women’s cricket among emerging Asian nations. India A Women won the inaugural title, while the tournament showcased growing competitiveness and expanded opportunities for developing teams across the region.

| Team | Appearances | First Played | Latest Played | Best Result | Matches | Won | Lost | Tie | NR | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| India A Women | 1 | 2023 | 2023 | Winner (2023) | 5 | 2 | 0 | 0 | 3 | 40.00 |
| Bangladesh A Women | 1 | 2023 | 2023 | Runner-up (2023) | 5 | 2 | 1 | 0 | 2 | 40.00 |
| Pakistan A Women | 1 | 2023 | 2023 | Semi Final (2023) | 4 | 1 | 0 | 3 | 0 | 25.00 |
| Sri Lanka A Women | 1 | 2023 | 2023 | Semi Final (2023) | 4 | 1 | 1 | 2 | 0 | 25.00 |
| United Arab Emirates Women | 1 | 2023 | 2023 | Group Stage (2023) | 3 | 1 | 1 | 1 | 0 | 33.00 |
| Nepal Women | 1 | 2023 | 2023 | Group Stage (2023) | 3 | 0 | 1 | 2 | 0 | 0.00 |
| Hong Kong Women | 1 | 2023 | 2023 | Group Stage (2023) | 3 | 0 | 1 | 2 | 0 | 0.00 |
| Malaysia Women | 1 | 2023 | 2023 | Group Stage (2023) | 3 | 0 | 2 | 1 | 0 | 0.00 |
Conclusion: Women’s Asia Cup Rising Stars 2026 Promises Excitement
The ACC Women’s Asia Cup Rising Stars 2026 will be an exciting tournament for young women cricketers across Asia. Taking place from February 13-22, 2026, in Bangkok, Thailand, this competition gives talented players a chance to prove themselves on the international stage.
From the exciting India A vs Pakistan A match to opportunities for smaller cricket nations, the DP World Women’s Asia Cup Rising Stars 2026 will showcase the best emerging talent in the region. As eight teams compete for the title, fans can watch and support the next generation of cricket stars who will represent their countries in the future.
